 Program cftrans15 on marcel                     Run date = Wed Jun 10 14:37:44 1998
Input file = cblock2.5555/block2/adl_3212f
Output file = cblock2.5555/survival/long/adl_3212f
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                        740483.64        52847.46        12379.13         5425.97        65003.99       876140.19
                  Mild Disab.                    12376.23        47679.69         1399.91         3663.91        21919.30        87039.04
                  Noninst. LTC                      17.72          271.98          226.38          339.00         2122.31         2977.39
                  Inst. LTC                           .00          770.59             .00         5076.78         4910.26        10757.63
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       3521987.24       296041.17        24679.39        42150.06       344276.06      4229133.92
                  Mild Disab.                    58096.91       287802.52        12548.33        30690.68       120569.87       509708.31
                  Noninst. LTC                     181.56         2786.32         2319.17         3473.00        21742.44        30502.49
                  Inst. LTC                           .00         4399.35             .00        28983.86        28033.15        61416.36
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       2597928.97       440974.39        33710.15        78967.94       377350.61      3528932.06
                  Mild Disab.                    43914.01       320814.46        23774.64        39093.22       207773.61       635369.94
                  Noninst. LTC                     220.77         3388.07         2820.03         4223.05        26438.04        37089.96
                  Inst. LTC                           .00         2166.15        10102.48        48802.57        49400.30       110471.50
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       1532859.24       419308.18        42786.80       121830.20       378991.55      2495775.97
                  Mild Disab.                    19892.17       319223.69        28590.06        81964.63       292518.14       742188.69
                  Noninst. LTC                     245.73         3771.14         3138.87         4700.52        29427.23        41283.49
                  Inst. LTC                           .00         9426.64             .00        68324.75        98298.67       176050.06
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        553882.70       282217.42        20305.87       102476.18       309555.35      1268437.52
                  Mild Disab.                    11495.15       237320.20        17507.60       106319.29       272037.43       644679.67
                  Noninst. LTC                     449.73         6901.79         5744.64         8602.70        53856.51        75555.37
                  Inst. LTC                       1676.65         5776.76             .00        79303.60       178511.55       265268.56
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        159768.99        98179.93        19516.43        81279.68       139367.04       498112.07
                  Mild Disab.                         .00       132810.66        18483.95        58185.69       282824.82       492305.12
                  Noninst. LTC                     234.16         3593.55         2991.06         4479.17        28041.46        39339.40
                  Inst. LTC                        762.03             .00         4850.72        69391.72       215351.68       290356.15
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         27175.44        22450.81         3011.27        19001.21        37616.30       109255.03
                  Mild Disab.                      361.93        32421.36         7385.76        21968.52       127889.74       190027.31
                  Noninst. LTC                     230.40         3535.83         2943.01         4407.22        27591.04        38707.50
                  Inst. LTC                           .00             .00             .00        34414.50       156656.41       191070.91
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          2112.02         1744.83          234.03         1476.74         2923.47         8491.09
                  Mild Disab.                       83.32         7557.34         1795.59         5581.91        30193.66        45211.82
                  Noninst. LTC                      33.84          519.32          432.25          647.31         4052.42         5685.14
                  Inst. LTC                           .00             .00             .00        10347.31        52263.64        62610.95
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            24.87           20.55            2.76           17.39           34.43          100.00
                  Mild Disab.                        6.43          582.84          138.48          430.49         2328.59         3486.83
                  Noninst. LTC                      11.12          170.59          141.99          212.64         1331.19         1867.53
                  Inst. LTC                           .00             .00             .00         1952.55         9862.23        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
